-1851922944	Burning Fang
6153	Kaiser Blade
-434167264	Ground Crusher
18983	Beastly Roar
-145101264	Egg Skill: Volt Arms
-745781696	Killer Tackle
-57529276	Dark Lord
259481168	Venom Queen
30289	Ice Spray
6746	Blade Rush
-450639264	Thunderfist
111281256	Frosty Furrow
-1583764352	Heavy Rampage
116777608	Egg Skill: Circle Stance
24727	Assassin Tail
29851	Railgun
-461658464	Thunder Breath
-219200848	Egg Skill: Raging Rapid
-858336576	Fierce Heat
-8755007	Hydroshot
3266	Lava Cascade
230836944	Ice Drill
8919	Egg Skill: Snow Mantle
-438661920	Thunder Zone
-102798104	Mud Splash
14069	Magma Counter
-119190792	Fleeting Effervescence
11517	Heavy Strike
-1729604352	Nami Torrent
6786821	Plasma Pressure
-2024219520	Killer Crush
-2058070656	Merciless Roar
-2069031936	Thunder Rampage
-2081066112	Entangling Threads
1579744384	Infernal Flames
-1829733504	Venom Blast
-1833734400	Egg Skill: Thunderclap
-1865227136	Egg Skill: Frozen Clump
-1885772800	Thunder Trap
-1897904384	Guided Spike Bomb
-1902700800	Snow Spray
-1957263104	Hellfire Retribution
-1999920512	Inundate
25880	Sweeping Flames
-1770310528	Vengeful Thunder
-1777276800	Thunderbug Blitz
-2055259904	Venom
-2074579072	Dracophage Shot
710006592	Heat Beam
-1569224704	Encompassing Flames
1385685760	Flame Tempest
-347929824	Stun Spike Bomb
-297787616	Maximum Rollout
1519814400	Egg Skill: Red Mastery
-1455954048	Heavy Spear
243245760	Egg Skill: Dragon Feller
1139523456	Crescent Strike
31014	Rising Shot
379508544	Bolt Eater
337024448	Drowsy Fang
278776736	Cannonball Slam
1053030784	Chilling Paean
271666368	Searing Blade
-1889708928	Chilling Charge
566612928	Sneak
553606528	Blue Plasma
508350464	Nourishing Pinecones
485247872	Desert Spray
-1417656960	Fireball Frolic
448348032	Explosive Blast
459434656	Devour
889595584	Royal Decree
632795072	Blindside
621739072	Twisting Kick
-1095123328	Toxic Hazard
591430272	Ray Blade
792178816	Felyne Frazzle
723713216	Ultra Voltage
709176384	Pickaxe Beak
356211680	Sleep Chaser
700506624	Dragon Eater
1931713152	Egg Skill: Heat Shimmer
690138112	Mud Torrent
-745348800	Charged Spread Beam
665366912	Whiteout
881402624	Debuff Chaser T
23363	Boltcall
871664000	Devil's Hammer
669253376	Parapoison Chaser
-790475264	Furious Spin
-1663001600	Fruit Frenzy
800997248	Roar
794281344	Maximum Horn Jab
2076572032	Electro Breath
2122060928	Thunder Drop
1159438464	Plasma Jet
1110482816	Ignition Kick
1072600320	Audacious Tackle
1026332480	Thousand Blades
2135347584	Sickle Tail
880287552	Maximum Claw Slash
982543040	Incendiary Bomb
395927520	Tail Twister
-2042551552	Wild Breaker
1845796352	Rock Shield
1697892096	Poison Spit
1694759680	Egg Skill: Adamant Rage
131232600	Art of Friendship
2022366592	Egg Skill: Nature Heal
2008230784	Omni Chaser S
-856479552	Blazing Howl
1955193728	Lasso Tongue
965353024	Stone Shield
1951629568	Plesioth Dash
1934282368	Egg Skill: Composure
1366053632	Flare Blast
-2078644096	Piercing Roar
351247168	Fireball
-2141800448	Mud Armor
-839344320	Thunderball
-1959207040	Torrent Flash
1226726784	Venom Strike
30567	Crushing Beak
1492372608	Savage Fireball
-162956704	Critical Eye
1386643456	Beak Drill
958505664	Unstoppable
-1163481600	Egg Skill: Surface Break
887225280	Venom Sweep
-1345564160	Valiant Flare
-1935391872	Egg Skill: Fireform
-130840208	Lock-On
1742776704	Hyper Shot
589824896	Hyperspace Tackle
-399036832	Thunder Aura
1905255552	Azure Voltage
992316608	Wild Fang
1914177664	Thunder Smash
1264665472	Burning Blast
1514271616	Mud Supply
1536894848	Egg Skill: Icebreaker
1556041344	Thundercall
1632428928	Egg Skill: Bolt Flash
196650400	Spiral Tail Stab
1686671616	Slime Stomp
1686919936	Rock Slugger
1170431744	Heat Up
-1409220224	Egg Skill: Dragon Roar
-2141748352	Firebrand
-2138703104	Honey Power
-2130951936	Egg Skill: Dragon Gate
-1907549824	Plasma Blast
1390274560	Refresh
1661541248	Rapid Bite
1407673600	Aqua Jet
647673856	Killer Strike
1439325440	Gale Trap
1448813824	Sleep Needle
-1291782656	Overpower
1511860864	Noxious Spit
1224049664	Flash
1287786880	Cruel Claw
1289536896	Aqua Shot
1317414528	Muddy Hell
1336054656	Fire Breath
644477056	Egg Skill: Ardor Shard
1734029312	Omni Chaser P
1821066496	Venom Flame
-774529792	Egg Skill: Crash Wave
1627119232	Egg Skill: Finish Fang
-736288256	Chilling Spin
1351371264	Foxflame Bubbles
-1623914752	Inhibiting Breath
-1056696448	Toxic Sweep
2087398400	Frost Veil
2037672832	Omni Chaser T
2087744768	Groom
696405760	Dragon Blast
1952480256	Ravaging Growl
-169669216	White Shadow
-706818112	Wicked Feast
-299433056	Egg Skill: Flame Star
-1308716160	Jumbofruit
-1338066048	Art of Striking
1044423872	Art of Raw Power
-1344727552	Debilitating Lilt
1575	Hell Horn
-1719651584	High Voltage
839588672	Dragon Surge
-958251456	Siren's Temptation
252759920	Shredding Scales
593174272	Hellbreaker
1925340544	Ice Burst
-1248807936	Debuff Chaser S
-67324544	Nightmare Cradle
134434224	Spreading Beam
-936412992	Poison Spike
853886272	Night Parasites
1975881344	Vacuum Blast
669855680	Noxious Venom
-206519680	Hellfire Shot
7606	Berserk Slide
496336832	Scissor Hold
-202092768	Frozen Flurry
210711136	Hydro Blast
2077637632	Death Scythe
-436835840	Plasma Cannon
835911424	Rock Stampede
-703521280	Rock Launcher
19902	Plesioth Rush
-330256704	Egg Skill: Spirit Charge
-894531648	Tail Spin
-646011328	Egg Skill: Lunar Cry
-301473632	Egg Skill: Solar Cry
-563327488	Blazeball
1235179008	Aqua Dunk
-524415904	Cunning Blow
-503922816	Icicle Storm
2089516160	Steam Break
-1790088576	Pump Up
-444352256	Beastly Roar
-2022863104	Flame Chakram
-670044992	Snowball Attack
-616064640	Egg Skill: Charge Up
-615239040	Tail Stun
-779055936	Scorching Blade
815058752	Prancing Back Kick
-611585216	Egg Skill: Rime Wind
-589029632	Focus Power
-583642112	Chata Stamp
-811392064	Storm Veil
-800839936	Dragonfist
-774872320	White Breath
-672942720	Savage Roar
-909665024	Explosive Breath
-901574080	Best Hoof Forward
2009	Flare Cluster
-1646428288	Arachnophobia
-897728768	Rock Shooter
-890047168	Merciless Tackle
-2050907904	Toxic Needle
-843209856	Spike Bomb
-964016832	Thunder Fang
-322909728	Sleep Powder
-949766144	Flame Aura
-948017600	Bubbly Dance
-934194432	Venom Shot
-1100671744	Fiery Aura
10725	Deadly Horn Jab
-1425647744	Sleep Gas
-1034751872	Icicle Breath
-989907904	Reverberating Roar
-986002880	Debuff Chaser P
-978539712	Egg Skill: E. Dominance
-1300898176	Hell Horn
-1292476544	Sharpen Blades
-1241823744	Savage Fist
-1167379968	Spiral Chaser
-1115687296	Freezing Wave
-1102748928	Thunder Explosion
-1388247552	Vengeful Attack
-1371825536	Maximum Tackle
-1349363584	Poison Tail
1872415488	Great Flaming Vortex
-1324244992	Egg Skill: Icebind
-1320553088	Black Wind
-1318256000	Vengeful Tackle
2135694976	Bishaten Embers
-1537458560	Draconic Flurry
-1527028224	Freezing Burst
627195	Diamond Raid
-1434739840	Ice Armor
-1745639168	Killer Tail
-1711543808	Chata Tackle
-1602884096	Thunderbug Strike
